
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D38BDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Motor control Utilisation category AC 4 AC 3 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 50 A (at <60 C) at <= 440 V AC AC 1 for power circuit 38 A (at <60 C) at <= 440 V AC AC
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-4 AC-3 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 50 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 38 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 18.5 kW at 500 V AC 50/60 Hz (AC-3) 18.5 kW at 660...690 V AC 50/60 Hz (AC-3) 7.5 kW at 400 V AC 50/60 Hz (AC-4) 18.5 kW at 380...400 V AC 50/60 Hz (AC-3) 9 kW at 220...230 V AC 50/60 Hz (AC-3) 18.5 kW at 415...440 V AC 50/60 Hz (AC-3) |
| Motor power HP (UL / CSA) | 10 hp at 230/240 V AC 50/60 Hz for 3 phases motors 10 hp at 200/208 V AC 50/60 Hz for 3 phases motors 5 hp at 240 V AC 50/60 Hz for 1 phase motors 20 hp at 480 V AC 50/60 Hz for 3 phases motors 25 hp at 600 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 50 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 550 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 550 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 60 A 40 °C - 10 min for power circuit 430 A 40 °C - 1 s for power circuit 150 A 40 °C - 1 min for power circuit 310 A 40 °C - 10 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 63 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 50 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 50 A AC-1 at Ue <= 440 V 1.4 Mcycles 38 A AC-3 at Ue <= 440 V |
| Power dissipation per pole | 5 W AC-1 3 W AC-3 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | RINA GOST CSA BV DNV LROS (Lloyds register of shipping) UL CCC GL |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…10 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1.5…6 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 2.5…10 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 101 mm |
| Net weight | 0.54 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 823 reviews
Sort
Product Reviews
★★★★★ 4
Good quality pillows overall
Size: King (Pack of 2), Color: White
Got a set of these for my wife and myself as we were struggling with our old pillows. These have some really good qualities and some things we'd like to see changed.
First, the good: These are look and feel like they are high quality and made with good materials. The foam itself has a very nice feel to it. We love the fact they are adjustable to add or remove foam. They come with a pretty substantial amount already in the pillow. We appreciate the CertiPur certification.
Now the improvements or changes we'd like to see: The foam, while feeling great, doesn't bounce back well if you scrunch your pillows, and so every day you have to fluff and reshape the pillow, moreso than some other memory foam pillows we've owned. One side of the pillow is cooled and you can feel that even through the pillow case, and that's a great thing. However, one side is not cooled and we'd have preferred if both sides were made of the cooling material.
Overall, these are good pillows and we are not disappointed with the purchase. They are not, however, our perfect pillows (which do seem hard to find), and at some point in the future will probably make their way to the guest bedroom. We would rate them as some of the better pillows we've tried and feel most people would probably like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Perfect Pillow
Size: Queen (Pack of 1), Color: White
These are the best pillows ever. You can adjust the firmness or softness to whatever you want. For years i used a soft latex pillow , which you cant get anymore. I will never use another pillow. I have purchased 6 of these after the first one. You pick your own comfort level. Best ever. No more neck aches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Hallelujah… finally, I found the right pillow!!!
Size: Queen (Pack of 1), Color: White
I have spent a lot of money searching for the right pillow. I recently tried to Tempur-pedic that cost twice with this pillow cost. Tempur-pedic flattened out. I’ve had this pill for a few weeks now and it works wonders. I am a paraplegic. You can have a lot of neck problems. I love the fact that this pillow is adjustable. I immediately saw it was too stuffy and took a bunch out. It works perfect so glad I didn’t spend money on a $200 purple pillow.
I read a lot of reviews and there were a lot of complaints about the odor. Mine did smell funny when it came out of the box. I immediately threw it in the dryer with a few bounce fabric sheets came out smelling fine.
Pillows are a very individual thing, but I think for 40 bucks this pillow is worth a try. I’m really enjoying mine about one of those silk pillowcases to go over it and it sleeps cool and comfortable. Best wishes in your search for the right pillow.
Update: I’ve been using this pillow several months and it continues. Give me a good night rest pain-free.. well worth the money.
UPDATE: I have been using this pillow for three months and it still works great. It does not flat out or get hot..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Soft comfortable very good pillow
Size: King (Pack of 1), Color: White
I really love my new pillow it's great and comfortable. Yes, it has a little smell, but if you wash the pillowcase and put the pillow on the window for a day you won't notice anything anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026