
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
King Engine Bearings Chevy LS1/LS6/LS3 Performance Rod Bearing Set - Size STDKing Engine Bearings Chevy LS1 LS6 LS3 Performance Rod Bearing Set Size STDThis Part Fits: Year Make Model Submodel 1980 1985,1987 1991,2001 2004 Avanti II Base 1985 Avanti II GT 1981 Buick Century Base 1981 Buick Century Estate 1981 Buick Century Limited 1991,1994 1996 Buick Commercial Chassis Base 1980 1985 Buick Electra Estate Wagon 1980 1983 Buick Electra Limited 1980 1983 Buick Electra Park Avenue 1980 1983 Buick Estate Wagon Base 2008 2009 Buick
King Engine Bearings Chevy LS1/LS6/LS3 Performance Rod Bearing Set - Size STDThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985,1987-1991,2001-2004 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1981 | Buick | Century | Base |
| 1981 | Buick | Century | Estate |
| 1981 | Buick | Century | Limited |
| 1991,1994-1996 | Buick | Commercial Chassis | Base |
| 1980-1985 | Buick | Electra | Estate Wagon |
| 1980-1983 | Buick | Electra | Limited |
| 1980-1983 | Buick | Electra | Park Avenue |
| 1980-1983 | Buick | Estate Wagon | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 2005-2007 | Buick | Rainier | CXL |
| 2005 | Buick | Rainier | CXL Plus |
| 1981-1983,1985 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1981-1983 | Buick | Regal | Limited |
| 1981 | Buick | Regal | Sport |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991,1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1991-1992 | Cadillac | Brougham | Base |
| 1991-1992 | Cadillac | Brougham | d'Elegance |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 2004-2007,2009-2015 | Cadillac | CTS | V |
| 1980-1984 | Cadillac | DeVille | Base |
| 1980-1984 | Cadillac | DeVille | Cabriolet |
| 1980-1984 | Cadillac | DeVille | d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Base |
| 1980-1983 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1982-1985 | Cadillac | Eldorado | Touring |
| 1999-2000,2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1994-1996 | Cadillac | Fleetwood | Base |
| 1980-1985,1994-1996 | Cadillac | Fleetwood | Brougham |
| 1980-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980-1985 | Cadillac | Seville | Base |
| 1980-1985 | Cadillac | Seville | Elegante |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1981 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981 | Chevrolet | Camaro | Sport |
| 2010-2015 | Chevrolet | Camaro | SS |
| 1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1985,1989-1996 | Chevrolet | Caprice | Classic |
| 1989-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1989-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1991-1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1981,1985-2013 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 1980-1984 | Chevrolet | El Camino | Base |
| 1981-1984 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1984 | Chevrolet | El Camino | SS |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2017 | Chevrolet | Express 2500 | Base |
| 1996-2017 | Chevrolet | Express 2500 | LS |
| 2006-2017 | Chevrolet | Express 2500 | LT |
| 1996-2017 | Chevrolet | Express 3500 | Base |
| 1996-2017 | Chevrolet | Express 3500 | LS |
| 2006-2017 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 488 reviews
Sort
Product Reviews
★★★★★ 5
Very affordable compare to the Honda OE
Prefect fit and very affordable for the brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
very good spark plugs for me.
i bought a 4 pack of BOSCH 9614 OE Fine Wire Double Iridium Spark Plug - Pack of 4 from Amazon prime i am just a regular dude i don't get reward or get free stuffs or free spark plugs, from this review...had my cousin install these BOSCH 9614 OE Fine Wire Double Iridium Spark Plug - Pack of 4...drove it right away i can tell a big difference seems a little more power and it purrs so smooth lols..and it sparks up right away for the engine to start smoothly i can tell a difference for sure. i recommend this for hondas dunno about the rest but i have some regular bosch spark plugs in my toyota too the cheapest one Bosch Platinum Spark Plug 6702, though but still good...just wanted to try the better expensive spark plugs and can tell a difference.. so yea i do recommend these for ur hondas..peace out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2024
★★★★★ 5
Bosch is a good product in any form
I had used these plugs before in my 03 Honda Element and they performed well for 5 years or more so I considered these for use in my now 07 Honda CRV.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 4
Bosch spark plug are okay... for now.
I'm ususally a Denso Iridium Long-Life or NGK Laser Iridium kind of guy for my Acura or Honda spark plugs. I purchased these on short noticed when I got hit with CEL, grabbed my OBD2 scanner read misfire in all 6 cylinder in my J35a8 (Acura TL Type-S) when I arrived home late that night; I know right, of all places thank goodness. Anyways, I further started to diagnose the car from the least expense before assume the most expensive parts; the spark plugs upon inspection showed they reach it service life. Grabbed my phone in hopes for an overnight prime shipping and encounter these Bosch spark plugs. I installed them the next morning before going to work and all 6 cylinders misfire went away. Sidebar spark plug gap were within factory spec and are somewhat similar to OE. Its been a few week so far still good 👍. For the price it wasn't expensive but I had to order two 4 pack cause the individual spark plug took a few days extra to ship. Gas mileage slightly improve not by a lot, but I'll take it since gas price have gone up. Make sure to properly torque it with either 1/4 or 3/8 torque wrench when I last check they slightly backed out. Since I torque it down to factory recommendation it has stay put since. Will update again in the near future...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
FITS 2006 CIVIC
Fits 2006 Civic and running good so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
recommand products
Maxiforce Overhaul Engine Kit 4.239T/4039T for John Deere RE54709-10/STD
545.50
Maxiforce Overhaul Engine Kit 4.270 for John Deere OK4163-10/20
491.50
Maxiforce Overhaul Engine Kit 4.239D/4039D for John Deere AT86992-10/STD
471.50
Maxiforce Overhaul Engine Kit 2.9T for John Deere OK2.9T2A-20/10
401.50
Maxiforce Overhaul Engine Kit 3.152 30MM Pin for John Deere OK3591-10/10
374.00